See also
Husband: | Samuel Dollimore (1837- ) | |
Wife: | Sarah (1845?- ) | |
Marriage | before 18811 |
Name: | Samuel Dollimore1 | |
Sex: | Male | |
Father: | George Dollimore (1808-1874) | |
Mother: | Elizabeth Winchester (1815- ) | |
Birth | 13 August 1837 | Redbourn, Hertfordshire, England1 |
Census | 3 April 1881 (age 43) | Aldenham Road, Bushey, Hertfordshire, England2 |
head of the household aged 40, Haybinder, born Redbourne. |
Name: | Sarah1 | |
Sex: | Female | |
Alt. Name: | Sarah Dollimore1 | |
Father: | - | |
Mother: | - | |
Birth | 1845 (approx.) | Elstree, Hertfordshire, England1 |
Census | 3 April 1881 (age 35-36) | Aldenham Road, Bushey, Hertfordshire, England2 |
wife aged 36, Haybinders wife, born Elstree, living with her husband. |
1 | "Dollimore Family Tree". |
2 | "Census 1881" (on-line at www.ancestry.co.uk and www.findmypast.co.uk). class:RG11 piece:1435/56/32. |