Husband: | Charles or William Lucas (1765?- ) | |
Wife: | Mary or Alice (1765?- ) | |
Children: | John Lucas (1790?-1842) |
Name: | Charles or William Lucas | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1765 (estimated) |
Name: | Mary or Alice | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1765 (estimated) |
Name: | John Lucas1 | |
Sex: | Male | |
Alt. Name: | John Luckess2 | |
Spouse: | Elizabeth Leonard (1791?-1874) | |
Occupation | agricultural labourer1,2,3 | |
Birth | 1790 (approx.) | Shudy Camps, Cambridgeshire, England3 |
two John Lucas born in Shudy Camps in 1790, bap 26th September 1790 to Charles Lucas and Mary, 21st March 1790 to William Lucas and Alice, both on FindMyPast and Ancestry | ||
Census | 6 June 1841 (age 50) | Castle Camps, Cambridgeshire, England3 |
an agricultural labourer living with his wife and two children and was born in Cambridgeshire | ||
Death | July 1842 (age 51) | Linton "Registration District", Cambridgeshire, England4,5,6 |
Burial | 14 July 1842 | St. Mary, West Wickham, Cambridgeshire, England5,6 |
aged 51 of this parish |
1 | "FindMyPast Parish Records Collection - Baptisms" (on-line at www.findmypast.co.uk). Cambridgeshire Baptisms Transcription. |
2 | "Marriage Certificate". daughter Ann own copy, index:22a. |
3 | "Census 1841" (on-line at www.ancestry.co.uk and www.findmypast.co.uk). class:HO107 piece:66 book:6 folio:8 page:11. |
4 | "England and Wales Death Index 1837 - 2007" (on-line at www.ancestry.co.uk, www.findmypast.co.uk and www.gro.gov.uk). Linton 1842 quarter:3 volume:14 page:49. |
5 | "FindMyPast Parish Records Collection - Burials" (on-line at www.findmypast.co.uk). Cambridgeshire Burials Transcription. |
6 | The Federation of Family History Societies, "National Burial Index for England & Wales v.3" (2010 own copy). |