See also
Husband: | John Bowtell (1777?- ) | |
Wife: | Alice Brown (1777?-1850) | |
Children: | Ann Bowtell (1800?- ) | |
Matilda Carvill Bowtell (1804?- ) | ||
Sophia Bowtell (1806?- ) | ||
William Fuller Bowtell (1808- ) | ||
James Bowtell (1810- ) | ||
Edward Joseph Bowtell (1812?- ) | ||
John Charles Bowtell (1815?- ) | ||
Alice Bowtell (1817?-1849) | ||
Edward Daniel Bowtell (1819?- ) | ||
Marriage | 10 October 1799 | St. Michael, Cambridge, Cambridgeshire, England1 |
Name: | John Bowtell | |
Sex: | Male | |
Father: | Joseph Bowtell ( - ) | |
Mother: | Elizabeth ( - ) | |
Occupation | book binder2,3,4 | |
Birth | 1777 (approx.) | Cambridge, Cambridgeshire, England3,4,5 |
Baptism | 9 February 1777 (age 0) | Cambridge, Cambridgeshire, England5 |
Directory | between 1823 and 1824 (age 45-47) | All Saints Passage, Cambridge, Cambridgeshire, England2 |
as a bookbinder | ||
Census | 6 June 1841 (age 60) | Jesus Lane, All Saints, Cambridge, Cambridgeshire, England3 |
a bookbinder living with his wife and two sons, born in Cambridgeshire | ||
Census | 30 March 1851 (age 73) | All Saints Passage, All Saints, Cambridge, Cambridgeshire, England4 |
widowed head of the household working as a book binder and living with a daughter, three grandchildren, an apprentice and a servant, born in Cambridge |
Name: | Alice Brown | |
Sex: | Female | |
Alt. Name: | Alice Bowtell1 | |
Father: | - | |
Mother: | - | |
Birth | 1777 (approx.)3,6,7 | |
Census | 6 June 1841 (age 60) | Jesus Lane, All Saints, Cambridge, Cambridgeshire, England3 |
living with her husband and two sons, not born in Cambridgeshire | ||
Death | September 1850 (age 73) | Cambridge "Registration District", Cambridgeshire, England6,7,8 |
Burial | 26 September 1850 | All Saints, Cambridge, Cambridgeshire, England7,8 |
aged 73 of All Saints Passage, grave 1.08 |
Name: | Ann Bowtell | |
Sex: | Female | |
Birth | June 1800 (approx.) | Cambridge, Cambridgeshire, England |
Baptism | 15 June 1800 (age 0) | All Saints, Cambridge, Cambridgeshire, England9 |
Name: | Matilda Carvill Bowtell10 | |
Sex: | Female | |
Spouse: | William Harrison Dearle (1800?-1835) | |
Birth | 1804 (approx.) | Cambridge, Cambridgeshire, England4 |
Baptism | 6 March 1804 (age 0) | St. Michael, Cambridge, Cambridgeshire, England9 |
Census | 30 March 1851 (age 44) | All Saints Passage, All Saints, Cambridge, Cambridgeshire, England4 |
widowed daughter as Matilda Dearle living with her father, two children, a nephew, an apprentice and a servant, born in Cambridge |
Name: | Sophia Bowtell | |
Sex: | Female | |
Birth | 1806 (approx.) | Cambridge, Cambridgeshire, England11 |
Baptism | 6 April 1806 (age 0) | All Saints, Cambridge, Cambridgeshire, England11,12 |
daughter of John and Alice Bowtell |
Name: | William Fuller Bowtell2 | |
Sex: | Male | |
Spouse: | Matilda Phyllis Pryor (1809?-1859) | |
Occupation | book binder13 | |
Birth | 20 October 1808 | Cambridge, Cambridgeshire, England2 |
Baptism | 16 January 1809 (age 0) | All Saints, Cambridge, Cambridgeshire, England2 |
Of St. Michael's. | ||
Census | 3 April 1881 (age 72) | Addenbrookes Hospital, Hills Road, Cambridge, Cambridgeshire, England13 |
Patient, widower, aged 72, former master Bookbinder, born Cambridge, living at Addenbrookes Hospital. |
Name: | James Bowtell2 | |
Sex: | Male | |
Birth | 2 October 1810 | Cambridge, Cambridgeshire, England2 |
Baptism | 6 January 1811 (age 0) | All Saints, Cambridge, Cambridgeshire, England2 |
of St.Michael's. |
Name: | Edward Joseph Bowtell | |
Sex: | Male | |
Birth | December 1812 (approx.) | Cambridge, Cambridgeshire, England |
Baptism | 3 January 1813 (age 0) | All Saints, Cambridge, Cambridgeshire, England2 |
Name: | John Charles Bowtell2 | |
Sex: | Male | |
Occupation | book binder3 | |
Birth | 1815 (approx.) | Cambridge, Cambridgeshire, England3 |
Baptism | 26 June 1815 (age 0) | All Saints, Cambridge, Cambridgeshire, England2 |
Census | 6 June 1841 (age 25) | Jesus Lane, All Saints, Cambridge, Cambridgeshire, England3 |
a bookbinder living with his parents and a brother, born in Cambridgeshire |
Name: | Alice Bowtell | |
Sex: | Female | |
Birth | 1817 (approx.)14,15 | |
Baptism | 2 March 1817 (age 0) | All Saints, Cambridge, Cambridgeshire, England2 |
Death | April 1849 (age 32) | Cambridge "Registration District", Cambridgeshire, England14,15 |
Burial | 20 April 1849 | All Saints, Cambridge, Cambridgeshire, England15 |
aged 32 |
Name: | Edward Daniel Bowtell | |
Sex: | Male | |
Birth | 1819 (approx.) | Cambridgeshire, England3 |
Baptism | 28 November 1819 (age 0) | All Saints, Cambridge, Cambridgeshire, England2 |
Census | 6 June 1841 (age 20) | Jesus Lane, All Saints, Cambridge, Cambridgeshire, England3 |
living with his parents and a brother, born in Cambridgeshire |
1 | "FamilySearch IGI-Marr". Lowestoft Latter Day Saints Church. |
2 | "Ruth Hockley personal communication". |
3 | "Census 1841" (on-line at www.ancestry.co.uk and www.findmypast.co.uk). class:HO107 piece:85 book:2 folio:9 page:12. |
4 | "Census 1851" (on-line at www.ancestry.co.uk and www.findmypast.co.uk). class:HO107 piece:1760 folio:728 page:13. |
5 | "FindMyPast Parish Records Collection - Baptisms" (on-line at www.findmypast.co.uk). England, Births & Baptisms 1538-1975 Transcription. |
6 | "England and Wales Death Index 1837 - 2007" (on-line at www.ancestry.co.uk, www.findmypast.co.uk and www.gro.gov.uk). Cambridge 1850 quarter:4 volume:14 page:3. Text From Source: aged 73 |
7 | "FindMyPast Parish Records Collection - Burials" (on-line at www.findmypast.co.uk). Cambridgeshire Burials Transcription. Text From Source: aged 73 of All Saints Passage, grave 1.08 |
8 | The Federation of Family History Societies, "National Burial Index for England & Wales v.3" (2010 own copy). Text From Source: aged 73 |
9 | Church of the Latter Day Saints, "FamilySearch" (www.familysearch.org). Lowestoft Latter Day Saints Church. |
10 | "FindMyPast Parish Records Collection - Marriages" (on-line at www.findmypast.co.uk). England Marriages 1538-1973 Transcription. |
11 | "FindMyPast Parish Records Collection - Baptisms" (on-line at www.findmypast.co.uk). Cambridgeshire Baptisms Transcription. |
12 | "Suffolk Records Office (Lowestoft) - Parish Records". LDS Chirch records. |
13 | "Census 1881" (on-line at www.ancestry.co.uk and www.findmypast.co.uk). class:RG11 piece:1668/9/11. |
14 | "England and Wales Death Index 1837 - 2007" (on-line at www.ancestry.co.uk, www.findmypast.co.uk and www.gro.gov.uk). Cambridge 1849 quarter:2 volume:14 page:3. Text From Source: aged 32 |
15 | The Federation of Family History Societies, "National Burial Index for England & Wales v.3" (2010 own copy). Text From Source: aged 32 |