See also
Name: | Joseph Abbott1 |
Sex: | Male |
Father: | John Abbott (1794- ) |
Mother: | Elisabeth (1795?- ) |
Birth | 4 Nov 1827 | Suffolk, England1,2 |
Baptism | 2 Dec 1827 (age 0) | St. Mary the Virgin Church, The Street, East Bergholt, Suffolk, England2 |
son of John Abbott (labourer) and Elizabeth | ||
Census | 6 Jun 1841 (age 13) | Brownstack Street?, East Bergholt, Suffolk, England1 |
aged 13, living with parents and four siblings, born in Suffolk | ||
Death | Feb 1845 (age 17)3 | |
Burial | 23 Feb 1845 | St. Mary the Virgin Church, The Street, East Bergholt, Suffolk, England3,4 |
aged 17 |
1 | "Census 1841" (on-line at www.ancestry.co.uk and www.findmypast.co.uk). |
2 | "Suffolk Records Office (Ipswich) - Parish Records". East Bergholt St. Mary fiche:8 of 31. |
Suffolk Record Office (Ipswich), Suffolk Record Office, Gateacre Lane, Ipswich, Suffolk, England. |
3 | The Federation of Family History Societies, "National Burial Index for England & Wales v.3" (2010 own copy). |
4 | "Suffolk Records Office (Ipswich) - Parish Records". East Bergholt St. Mary fiche:16 of 31. |
Suffolk Record Office (Ipswich), Suffolk Record Office, Gateacre Lane, Ipswich, Suffolk, England. |